Tournament`s information |
|
| Name | (LV) Amber Cup |
| Date(s) | 17.02.2012 - 19.02.2012 |
| Gender | Boys |
| Age (birth`s year) |
2002 |
| Quantity of players on the field |
8 x 8 |
| Category | A |
| Maximum quantity of teams | 16 |
| Address (and place`s name) |
Latvia, Rīga, Grostonas iela 6b and E. Melngaiļa iela 1a |
| Surface | Synthetic |
| Registration fee (EUR per team) |
275 |
| Accommodation (EUR per person) | from 130 (during all tournament) |
Contact information |
|
| Organizer | (LV) Bērnu futbola attīstības centrs (Amber) |
| Fax number | +371 67709656 |
| www | www.ambercup.com |
| Tournament`s manager | Ilona Upeniece |
| E-mail address | ilona@bernufutbols.lv |
| Telephone number | +371 29339571 |
Tournament results
| # | Team | Club | Points |
| 1 | FHK Liepājas Metalurgs | (LV) FHK Liepājas Metalurgs | 36 |
| 2 | Irtysh-Stroyservis Invest | (RU) Irtysh-Stroyservis Invest | 30 |
| 3 | Academ FC | (LV) Academ FC | 24 |
| 4 | Jūrmalas FS | (LV) Jūrmalas FS | 18 |
| 5 | JFC Skonto | (LV) JFC Skonto | 15 |
| 6 | Rīgas FS | (LV) Rīgas FS | 12 |





