Tournament`s information |
|
| Name | (RU) Kubok prezidenta |
| Date(s) | 02.02.2012 - 06.02.2012 |
| Gender | Boys |
| Age (birth`s year) |
2003 |
| Quantity of players on the field |
5 x 5 |
| Category | B |
| Maximum quantity of teams | |
| Address (and place`s name) |
Russia, Sankt-Peterburg, Peterhof |
| Surface | Gym |
| Registration fee (EUR per team) |
175 |
| Accommodation (EUR per person) | 15 / 20 per person per 24 hours; meals from 8 per 24 hours |
Contact information |
|
| Organizer | (RU) Saint-Petersburg futsal federation |
| Fax number | +7 812 4760644 |
| www | |
| Tournament`s manager | Viktor Farulev |
| E-mail address | faroulev@mail.ru |
| Telephone number | landline +7 812 9423928, mobile +7 963 3201619, +7 901 3001619 |

Top-15 teams 2011/2012
| 1. | 2003 (LV) FK Baltika | 118 |
| 2. | 2004 (LV) FK Baltika | 104 |
| 3. | 2002 (EE) JK Merkuur-Juunior | 62 |
| 4. | 2000 (LV) Rīgas FS | 60 |
| 5. | 2002 (LV) SK Kengaroos | 60 |
| 6. | 2003 (LV) SK Super Nova | 54 |
| 7. | 2001 (LV) SK Super Nova | 48 |
| 8. | 2002 (LV) SK Babīte | 47 |
| 9. | 2002 (LV) Academ FC | 44 |
| 10. | 2001 (LV) Rīgas FS | 44 |
| 11. | 2001 (LV) Šitika FS | 44 |
| 12. | 2005 (LV) FK Baltika | 43 |
| 13. | 2003 (LV) SK Babīte | 43 |
| 14. | 2006 (LV) FK Garkalne | 41 |
| 15. | 2004 (LV) SK Super Nova | 41 |
Top-10 clubs 2011/2012
| 1. | (LV) SK Super Nova | 469 |
| 2. | (EE) JK Tammeka | 364 |
| 3. | (LV) FK Baltika | 317 |
| 4. | (LV) JFC Skonto | 217 |
| 5. | (EE) FC Elva | 182 |
| 6. | (LV) SK Babīte | 173 |
| 7. | (EE) FC Santos | 154 |
| 8. | (LV) Šitika FS | 150 |
| 9. | (LV) FK Garkalne | 133 |
| 10. | (EE) JK Merkuur-Juunior | 131 |
Contacts
| Address | Iļģuciema iela 6, Rīga, LV-1055, Latvija |
| Fax | (+371)67468198 |
| Telephone | (+371)29504495 |
| info@bcfl.eu | |
| Details |
Details
| Biedrība "Baltijas bērnu futbola līga" | |
| Address | Iļģuciema iela 6, Rīga, LV-1055, Latvija |
| Reg. N. | 40008138563 |
| Bank | SEB banka |
| SWIFT | UNLALV2X |
| Account | LV08 UNLA 0050 0148 4907 9 |




