| # | Club | Points |
| 1 | SK Super Nova (LV) | 753 |
| 2 | CIA (ES) | 405 |
| 3 | FS Metta (LV) | 403 |
| 4 | SK Kengaroos (LV) | 368 |
| 5 | JK Tammeka (EE) | 333 |
| 6 | FK Baltika (LV) | 332 |
| 7 | SK 10 Premium (EE) | 299 |
| 8 | FK Daugava - Babīte (LV) | 272 |
| 9 | FHK Liepājas Metalurgs (LV) | 258 |
| 10 | FC Levadia (EE) | 255 |
| 11 | TJK Legion (EE) | 230 |
| 12 | Jūrmalas FS (LV) | 225 |
| 13 | FC Lootos (EE) | 193 |
| 14 | ŠFS (LV) | 191 |
| 15 | BFK Salaspils (LV) | 174 |
| 16 | UVS Stars (LV) | 158 |
| 17 | FC Elva (EE) | 155 |
| 18 | JFC Skonto (LV) | 151 |
| 19 | Daugavpils BJSS (LV) | 147 |
| 20 | FC Smiltene (LV) | 141 |
| 21 | Šiaulių FA (LT) | 137 |
| 22 | FK Blāzma (LV) | 134 |
| 23 | Jēkabpils (LV) | 126 |
| 24 | At. Sta. Cristina (ES) | 123 |
| 25 | Narva Trans (EE) | 118 |
| 26 | SDJuShOR Zenit (Sankt-Peterburg) (RU) | 112 |
| 27 | FC Infonet (EE) | 109 |
| 28 | Lokomotiv (Moskva) (RU) | 108 |
| 29 | Arces (ES) | 102 |
| 30 | Pärnu JK (EE) | 102 |
| 31 | JK Merkuur-Juunior (EE) | 100 |
| 32 | Panevėžio FA (LT) | 96 |
| 33 | U Cluj (RO) | 94 |
| 34 | M. Zastava (Sankt-Peterburg) (RU) | 92 |
| 35 | LNSK Krestsatik (EE) | 88 |
| 36 | FC Flora (EE) | 87 |
| 37 | FC Narva (EE) | 84 |
| 38 | FK Dinamo (LV) | 84 |
| 39 | RFS (LV) | 83 |
| 40 | JK Alko (EE) | 82 |
| 41 | Akademija FK Zenit (Sankt-Peterburg) (RU) | 80 |
| 42 | Martin Reimi JK (EE) | 78 |
| 43 | Palencia C. F. (ES) | 78 |
| 44 | JDFS Alberts (LV) | 74 |
| 45 | JK Tallinna Kalev (EE) | 74 |
| 46 | Olabide K. E. (ES) | 72 |
| 47 | Salesianos (ES) | 69 |
| 48 | Cristo at. (ES) | 66 |
| 49 | FFK (LV) | 64 |
| 50 | FK Tukums 2000 (LV) | 64 |
| 51 | FM Tauras (LT) | 63 |
| 52 | Rondilla (ES) | 63 |
| 53 | FK Parus (RU) | 62 |
| 54 | FK Vangaži (LV) | 62 |
| 55 | AFC Riola (LV) | 61 |
| 56 | ASD Cenisia (IT) | 60 |
| 57 | Romo F. C. (ES) | 57 |
| 58 | FK Kolomjagi (Sankt-Peterburg) (RU) | 56 |
| 59 | FK Olaine (LV) | 56 |
| 60 | FK Ventspils (LV) | 56 |
| 61 | JK Kotkas (EE) | 56 |
| 62 | FC Alko (EE) | 54 |
| 63 | Kauguri PBLC (LV) | 54 |
| 64 | Saules puikas (LV) | 54 |
| 65 | ФК Стрела (RU) | 54 |
| 66 | Akademija N. Novgoroda (Nizhniy Novgorod) (RU) | 52 |
| 67 | FM Žaibas (LT) | 51 |
| 68 | Aa. Vv. La Marisma (ES) | 48 |
| 69 | FK Prof. Bolesnikov Novi Sad (RS) | 48 |
| 70 | FK Strela (RU) | 48 |
| 71 | FK Tauras (LT) | 48 |
| 72 | Lokomotiv (Sankt-Peterburg) (RU) | 48 |
| 73 | FC Ajax (EE) | 46 |
| 74 | C. D. Orduña (ES) | 45 |
| 75 | JFC Skonto Rīgas 71. vsk. (LV) | 45 |
| 76 | EVL (EE) | 44 |
| 77 | FK Kazlų Rūda (LT) | 44 |
| 78 | FC Tartu Olümpia (EE) | 43 |
| 79 | CS FC Electrica 1869 Timisoara (RO) | 42 |
| 80 | SK Advantas (LT) | 42 |
| 81 | Torquemada (ES) | 42 |
| 82 | 1. FK Příbram (CZ) | 40 |
| 83 | Atletico Arad (RO) | 40 |
| 84 | Dinamo (Kiev) (UA) | 40 |
| 85 | C. D. Calasanz (ES) | 39 |
| 86 | ACS Tampa Brasov (RO) | 38 |
| 87 | FC Nõmme Kalju (EE) | 38 |
| 88 | FC Santos (EE) | 37 |
| 89 | SC Real (EE) | 37 |
| 90 | Arenas Club (ES) | 36 |
| 91 | Banatul Timisoara (RO) | 36 |
| 92 | FC Arges (RO) | 36 |
| 93 | FK Baltika RU (RU) | 36 |
| 94 | FK Vologda (RU) | 36 |
| 95 | Keila JK (EE) | 36 |
| 96 | Maddel Shams (ES) | 36 |
| 97 | Marijampolės FC (LT) | 36 |
| 98 | Pallo-Iirot ry (FI) | 36 |
| 99 | SC Stihl (LT) | 36 |
| 100 | U. Palentina (ES) | 36 |
| 101 | Oper JK Tartu (EE) | 35 |
| 102 | FK Viola (LV) | 33 |
| 103 | Gimnasio el portillo (CO) | 33 |
| 104 | JFC Dobele (LV) | 33 |
| 105 | Pärnu JK Vaprus (EE) | 33 |
| 106 | US Palestrina (IT) | 33 |
| 107 | Apollo Sg. Mures (RO) | 32 |
| 108 | FC Tempo Sport Zenica (BA) | 32 |
| 109 | FK Baltai (LT) | 32 |
| 110 | FK Bangele (LT) | 32 |
| 111 | C. D. San Viator (ES) | 30 |
| 112 | FK Buducnost Srpska Crnja (RS) | 30 |
| 113 | FK Dinamo RU (RU) | 30 |
| 114 | FK Rotalis (LT) | 30 |
| 115 | Interstar Sibiu (RO) | 30 |
| 116 | Miguel Football (ES) | 30 |
| 117 | Monolit (Sochi) (RU) | 30 |
| 118 | NSS Jēkabpils (LV) | 30 |
| 119 | Parquesol (ES) | 30 |
| 120 | SK Põltsamaa Tervis (EE) | 30 |
| 121 | FC Brasov (RO) | 29 |
| 122 | FK Autara (LT) | 29 |
| 123 | FK Valmiera (LV) | 29 |
| 124 | Mārupes Patnis (LV) | 29 |
| 125 | Viljandi JK Tulevik (EE) | 29 |
| 126 | Akadem FC (LV) | 28 |
| 127 | SK Tervis (EE) | 28 |
| 128 | APD La Ginestra (IT) | 27 |
| 129 | LPS Galati (RO) | 26 |
| 130 | Ac. Hagi (RO) | 25 |
| 131 | Ogres SC (LV) | 25 |
| 132 | 1. FC Tatran Prešov (SK) | 24 |
| 133 | ASD Esperia (IT) | 24 |
| 134 | Betis C. F. (ES) | 24 |
| 135 | C. D. Covadonga (ES) | 24 |
| 136 | CSM Focsani (RO) | 24 |
| 137 | DJuSSh Suhona (Sokol) (RU) | 24 |
| 138 | Electrica Tm. (RO) | 24 |
| 139 | FAM Poprad (SK) | 24 |
| 140 | FK Adler (RU) | 24 |
| 141 | FK Atlet (Kiev) (UA) | 24 |
| 142 | FK Metallurg (Volkhov) (RU) | 24 |
| 143 | FK Čaňa (SK) | 24 |
| 144 | JK Penalti (EE) | 24 |
| 145 | Junior Tg. Mures (RO) | 24 |
| 146 | LBF Daugava (LV) | 24 |
| 147 | Laplandija (Murmansk) (RU) | 24 |
| 148 | Maddel shams (IL) | 24 |
| 149 | MŠK Tesla Stropkov (SK) | 24 |
| 150 | Valtti FC (FI) | 24 |
| 151 | Zhemchuzhyna (Sochi) (RU) | 24 |
| 152 | CSM Focsani (RO) | 23 |
| 153 | FK Žalgiris (LT) | 22 |
| 154 | Aveka (LV) | 20 |
| 155 | CSM Ploiesti (RO) | 20 |
| 156 | DJuSSh Aist (Cherepovets) (RU) | 20 |
| 157 | FC Bohemians 1905 Praha (CZ) | 20 |
| 158 | FK Spartak (LV) | 20 |
| 159 | JK Sillamäe (EE) | 20 |
| 160 | Jelgavas BJSS (LV) | 20 |
| 161 | Jonavos KKSC (LT) | 20 |
| 162 | Kaliningrad (Kaliningrad) (RU) | 20 |
| 163 | Sc. G. Popescu (RO) | 20 |
| 164 | Vidzgiris Alytus (LT) | 20 |
| 165 | FC Tartu (EE) | 19 |
| 166 | Academ FC (LV) | 18 |
| 167 | C. D. Cedecero (ES) | 18 |
| 168 | FAMT Prešov (SK) | 18 |
| 169 | FK Baltija (LT) | 18 |
| 170 | FSh Portovik (RU) | 18 |
| 171 | G. E. D. M. (ES) | 18 |
| 172 | JFC Jelgava (LV) | 18 |
| 173 | Junior Galati (RO) | 18 |
| 174 | Jusik (Adler) (RU) | 18 |
| 175 | Miguel (IL) | 18 |
| 176 | Raitwood (EE) | 18 |
| 177 | SFA Napolis (LT) | 18 |
| 178 | SK Eenegem (ES) | 18 |
| 179 | SM Kedainiai (LT) | 18 |
| 180 | FC Tarvastu (EE) | 17 |
| 181 | SC Bercy (EE) | 17 |
| 182 | CS Otopeni (RO) | 16 |
| 183 | CS Soimii Buzau (RO) | 16 |
| 184 | Day (LV) | 16 |
| 185 | FK Garliava (LT) | 16 |
| 186 | FK Zvjozdnaja (RU) | 16 |
| 187 | FM N. Vėtra (LT) | 16 |
| 188 | Kirovec (Tikhvin) (RU) | 16 |
| 189 | Kėdainių SM (LT) | 16 |
| 190 | Põltsamaa JK Sport (EE) | 16 |
| 191 | Vilniaus BFA (LT) | 16 |
| 192 | Vilniaus SM-BFA (LT) | 16 |
| 193 | At. deva (ES) | 15 |
| 194 | C. D. Ejido (ES) | 15 |
| 195 | DJuSSh (Baksan) (RU) | 15 |
| 196 | FK SAFI Pešov (SK) | 15 |
| 197 | FSh Gazovik (RU) | 15 |
| 198 | HJK-j/Hranta (FI) | 15 |
| 199 | Ilukstes NSS (LV) | 15 |
| 200 | Kinder (RO) | 15 |
| 201 | Ludzas NNS (LV) | 15 |
| 202 | SK Kuršėnai (LT) | 15 |
| 203 | SK Tääksi (EE) | 15 |
| 204 | Sc. M. Baciu (RO) | 15 |
| 205 | Otelul Galati (RO) | 14 |
| 206 | FC Tiigrid (EE) | 13 |
| 207 | Kinder Sg. Mures (RO) | 13 |
| 208 | AS LA Sorgente (IT) | 12 |
| 209 | Beirut F. A. (LB) | 12 |
| 210 | Carskoe Selo (Pushkin) (RU) | 12 |
| 211 | Electrica Timisoara (RO) | 12 |
| 212 | FC Jazz (FI) | 12 |
| 213 | FC Minsk (BY) | 12 |
| 214 | FK Ilūkste (LV) | 12 |
| 215 | FK Jelgavas novads (LV) | 12 |
| 216 | FK Selga (LV) | 12 |
| 217 | Gudo SDJuShOR (Samara) (RU) | 12 |
| 218 | LPS Vaslui (RO) | 12 |
| 219 | Liceo La Paz (ES) | 12 |
| 220 | Niap (LV) | 12 |
| 221 | Pokhvistovo DYuSSh 1 (RU) | 12 |
| 222 | Porohovchanin (Sankt-Peterburg) (RU) | 12 |
| 223 | Preiļu BJSS (LV) | 12 |
| 224 | SCM Brasov (RO) | 12 |
| 225 | SDJuShOR-3 (Vologda) (RU) | 12 |
| 226 | SK Dnipro (Vyshhorod) (UA) | 12 |
| 227 | SK Imanta (LV) | 12 |
| 228 | SK Noorus 96 (EE) | 12 |
| 229 | Start (Sankt-Peterburg) (RU) | 12 |
| 230 | TuNL 99 AC (FI) | 12 |
| 231 | Petrolul (RO) | 11 |
| 232 | Bystreet (LV) | 10 |
| 233 | FC Štrommi (EE) | 10 |
| 234 | FK Granitas (LT) | 10 |
| 235 | FK Nevėžis (LT) | 10 |
| 236 | KMDJuSSh Peremozets Kiev (UA) | 10 |
| 237 | SK Blāzma (LV) | 10 |
| 238 | Salaspils BSS (LV) | 10 |
| 239 | Svetly (RU) | 10 |
| 240 | Vilniaus FM (LT) | 10 |
| 241 | ASD Hellenika (IT) | 9 |
| 242 | C. D. San Agustin (ES) | 9 |
| 243 | CSS Sibiu (RO) | 9 |
| 244 | FC Dinamo Minsk (BY) | 9 |
| 245 | FC Viikingit (FI) | 9 |
| 246 | JFK Bauska (LV) | 9 |
| 247 | Valtti AC (FI) | 9 |
| 248 | Alfa (LV) | 8 |
| 249 | D. Šembero FA (LT) | 8 |
| 250 | FC Ajax Lasnamäe (EE) | 8 |
| 251 | FC Pasvalio (LT) | 8 |
| 252 | FC Pitesti 2008 (RO) | 8 |
| 253 | FC Puuma Tallinn (EE) | 8 |
| 254 | FC Rīga (LV) | 8 |
| 255 | FM Ateitis (LT) | 8 |
| 256 | Izhorec - Inkon (Kolpino) (RU) | 8 |
| 257 | JK Loo (EE) | 8 |
| 258 | Leningrad (Sankt-Peterburg) (RU) | 8 |
| 259 | Mārupe (LV) | 8 |
| 260 | Progresul Bucuresti (RO) | 8 |
| 261 | Rantipol (EE) | 8 |
| 262 | SDJuShOR Noginsk (Noginsk) (RU) | 8 |
| 263 | SFK Trudovye rezervy Moscow (RU) | 8 |
| 264 | JK Piraaja (EE) | 7 |
| 265 | Juventus Bucuresti (RO) | 7 |
| 266 | STS-Kashira (RU) | 7 |
| 267 | AS Citta Di Anagni Calcio A 5 (IT) | 6 |
| 268 | AS Incontro (IT) | 6 |
| 269 | Atlantis FC (FI) | 6 |
| 270 | C. D. Carrion (ES) | 6 |
| 271 | CSM Codlea (RO) | 6 |
| 272 | E. M. Dueñas (ES) | 6 |
| 273 | FC Kalev (Sillamjae) (EE) | 6 |
| 274 | FC Nõmme United (EE) | 6 |
| 275 | FK Ednost (Kiev) (UA) | 6 |
| 276 | FK Kolín (CZ) | 6 |
| 277 | Forex Brasov (RO) | 6 |
| 278 | Interstar (RO) | 6 |
| 279 | Napoca Cj. (RO) | 6 |
| 280 | Valka Sports School (LV) | 6 |
| 281 | AS Stars Braila (RO) | 5 |
| 282 | DJuSSh Meteor Balashikha (RU) | 5 |
| 283 | FK Vytis (LT) | 5 |
| 284 | JK Welco Elekter (EE) | 5 |
| 285 | 1. HFC Humenné (SK) | 4 |
| 286 | AS Omega Tirnaveni (RO) | 4 |
| 287 | Auska Alytus (LT) | 4 |
| 288 | DFK Sokolyata Mukachevo (UA) | 4 |
| 289 | DJuSSh Kirovsk (Kirovsk) (RU) | 4 |
| 290 | DJuSSh Viktoria Kolomna (RU) | 4 |
| 291 | DJuSSh-2 Vasileostrovsogo rajona (Sankt-Peterburg) (RU) | 4 |
| 292 | DJuSSh-7 (Petrozavodsk) (RU) | 4 |
| 293 | Don Bosco Gasmonta Team Manila (PH) | 4 |
| 294 | FC Kuremäe (EE) | 4 |
| 295 | FC Maardu (EE) | 4 |
| 296 | FC Offers (EE) | 4 |
| 297 | FC Steaua Bucuresti (RO) | 4 |
| 298 | FK Banga Gargždai (LT) | 4 |
| 299 | FK Engure (LV) | 4 |
| 300 | FK Gatchina (Gatchina) (RU) | 4 |
| 301 | FK Grobiņa (LV) | 4 |
| 302 | FK Mladost Kotor Varoš (BA) | 4 |
| 303 | FK Neva (Sankt-Peterburg) (RU) | 4 |
| 304 | FK Raspadskaja (Mezhdurechensk) (RU) | 4 |
| 305 | FK Syktyvkar (Syktyvkar) (RU) | 4 |
| 306 | FK Česká Třebová (CZ) | 4 |
| 307 | Futbolo legionas (LT) | 4 |
| 308 | FŠ Uzhgorod (UA) | 4 |
| 309 | Grafskaja lavina (Sankt-Peterburg) (RU) | 4 |
| 310 | Kotlin (Kronshtadt) (RU) | 4 |
| 311 | Kuusalu Rada (EE) | 4 |
| 312 | MFK Košice (SK) | 4 |
| 313 | Megasfera (Moskva) (RU) | 4 |
| 314 | Norus (Sertolovo) (RU) | 4 |
| 315 | Olimp (Sankt-Peterburg) (RU) | 4 |
| 316 | PTK-Star (Morozovka) (RU) | 4 |
| 317 | SK Hranice (CZ) | 4 |
| 318 | SK Kybartu Jaunyste (LT) | 4 |
| 319 | Slavator (Lodeynoye Pole) (RU) | 4 |
| 320 | Spartak-Virazh (Luga) (RU) | 4 |
| 321 | Strojmaks (Kotlas) (RU) | 4 |
| 322 | Unior-Yarkovica Ivano-Frankivsk (UA) | 4 |
| 323 | ŠK Štich Humenné (SK) | 4 |
| 324 | AS Roseto Calcio (IT) | 3 |
| 325 | ASD Castromediano 2003 (IT) | 3 |
| 326 | ASD Cologna Spiaggia (IT) | 3 |
| 327 | ASD Real Agrigento Calcio (IT) | 3 |
| 328 | ASD Scuola Calcio Comunale (IT) | 3 |
| 329 | Ac. Ghe. Hagi (RO) | 3 |
| 330 | Astra (RO) | 3 |
| 331 | C. D. Mostoles (ES) | 3 |
| 332 | CSS Craiova (RO) | 3 |
| 333 | FC Annelinn (EE) | 3 |
| 334 | FC Fortuna Minsk (BY) | 3 |
| 335 | FC Lootus (EE) | 3 |
| 336 | FC Olympic Qualiano (IT) | 3 |
| 337 | FC Paide (EE) | 3 |
| 338 | FCS Resita (RO) | 3 |
| 339 | Hidroelectra Valcea (RO) | 3 |
| 340 | Juventus B. (RO) | 3 |
| 341 | LPS Iasi (RO) | 3 |
| 342 | LPS Pitesti (RO) | 3 |
| 343 | Lumo Kirol Eskola (ES) | 3 |
| 344 | Omega Tarnaveni (RO) | 3 |
| 345 | Partizán Bardejov (SK) | 3 |
| 346 | Pärnu Courage (EE) | 3 |
| 347 | Red Devils (IT) | 3 |
| 348 | Unirea A. I. (RO) | 3 |
| 349 | Astra Ploiesti (RO) | 2 |
| 350 | Chimia Brazi (RO) | 2 |
| 351 | FCM Pitesti 2009 (RO) | 2 |
| 352 | FM Cunamis (LT) | 2 |
| 353 | FM Feniksas (LT) | 2 |
| 354 | KSDJuShOR Darnica Kiev (UA) | 2 |
| 355 | Kohila Püsivus (EE) | 2 |
| 356 | Navi VS (EE) | 2 |
| 357 | Unirea Alba Iulia (RO) | 2 |
| 358 | FC Hjørring (DK) | 0 |

[2009 season] [2009/2010 season]
Teams
| 1. | FK Baltika (LV) - 2003 | 181 |
| 2. | SK Super Nova (LV) - 2002 | 175 |
| 3. | SK Kengaroos (LV) - 2002 | 168 |
| 4. | TJK Legion (EE) - 2000 | 124 |
| 5. | SK Super Nova (LV) - 2003 | 93 |
| 6. | FS Metta Rīga (LV) - 2003 | 90 |
| 7. | SK 10 Premium (EE) - 1995 | 86 |
| 8. | FC Narva (EE) - 2000 | 84 |
| 9. | JK Tammeka (EE) - 1996 | 84 |
| 10. | SK Super Nova (LV) - 2001 | 82 |
| 11. | Jūrmalas FS (LV) - 2002 | 81 |
| 12. | SK Kengaroos (LV) - 2003 | 81 |
| 13. | SK Super Nova (LV) - 2004 | 81 |
| 14. | FS Metta Ķekava (LV) - 2002 | 78 |
| 15. | FC Smiltene (LV) - 2000 | 74 |
Clubs
| 1. | SK Super Nova (LV) | 753 |
| 2. | CIA (ES) | 405 |
| 3. | FS Metta (LV) | 403 |
| 4. | SK Kengaroos (LV) | 368 |
| 5. | JK Tammeka (EE) | 333 |
| 6. | FK Baltika (LV) | 332 |
| 7. | SK 10 Premium (EE) | 299 |
| 8. | FK Daugava - Babīte (LV) | 272 |
| 9. | FHK Liepājas Metalurgs (LV) | 258 |
| 10. | FC Levadia (EE) | 255 |
Contacts
| Address | Iļģuciema iela 6, Rīga, LV-1055, Latvija |
| Fax | (+371)67468198 |
| Telephone | (+371)29504495 |
| info@bcfl.eu | |
| Details |
Details
| Biedrība "Baltijas bērnu futbola līga" | |
| Address | Iļģuciema iela 6, Rīga, LV-1055, Latvija |
| Reg. N. | 40008138563 |
| Bank | SEB banka |
| SWIFT | UNLALV2X |
| Account | LV08 UNLA 0050 0148 4907 9 |




