BCFL season winners.
[2010/2011 sezonas] [2011/2012 sezonas]| # | Country | Klubas | Taškų |
| 1 | LV | SK Super Nova | 1160 |
| 2 | EE | JK Tammeka | 994 |
| 3 | LV | JDFS Alberts | 617 |
The best team of all ages
| 1. | 2003 (LV) FK Baltika | 330 |
Berniukai
| # | Year | Country | Komanda | Taškų |
| 1 | 2005 | LV | FK Baltika | 102 |
| # | Year | Country | Komanda | Taškų |
| 1 | 2004 | LV | SK Super Nova | 98 |
| # | Year | Country | Komanda | Taškų |
| 1 | 2003 | LV | FK Baltika | 330 |
| # | Year | Country | Komanda | Taškų |
| 1 | 2002 | LV | SK Kengaroos | 149 |
| # | Year | Country | Komanda | Taškų |
| 1 | 2001 | EE | Narva Trans | 202 |
| # | Year | Country | Komanda | Taškų |
| 1 | 2000 | EE | TJK Legion | 216 |
| # | Year | Country | Komanda | Taškų |
| 1 | 1999 | EE | JK Tammeka | 167 |
| # | Year | Country | Komanda | Taškų |
| 1 | 1998 | EE | FC Alko | 101 |
| # | Year | Country | Komanda | Taškų |
| 1 | 1997 | EE | JK Tammeka | 108 |
| # | Year | Country | Komanda | Taškų |
| 1 | 1996 | MX | Club Toluca FC | 48 |
| # | Year | Country | Komanda | Taškų |
| 1 | 1995 | ES | CIA A | 72 |





