Tournament`s information |
|
| Name | (LV) Mārupe Cup |
| Date(s) | 12.02.2012 |
| Gender | Boys |
| Age (birth`s year) |
2005 |
| Quantity of players on the field |
5 x 5 |
| Category | C |
| Maximum quantity of teams | |
| Address (and place`s name) |
Latvia, Mārupes novads, Tīraine, Viskalnu iela 7 (Tīraine's sports complex) |
| Surface | Gym |
| Registration fee (EUR per team) |
50 |
| Accommodation (EUR per person) | |
Contact information |
|
| Organizer | (LV) SK Super Nova |
| Fax number | +371 67517141 |
| www | www.supernova.lv |
| Tournament`s manager | Jānis Engelis |
| E-mail address | engelisjanis@inbox.lv |
| Telephone number | +371 29667834 |
Tournament results
| # | Team | Club | Points |
| 1 | SK Super Nova dzelteni | (LV) SK Super Nova | 12 |
| 2 | Academ FC | (LV) Academ FC | 10 |
| 3 | SK Super Nova Sigulda | (LV) SK Super Nova | 8 |
| 4 | FK Baltika | (LV) FK Baltika | 6 |
| 5 | Mārupe | (LV) Mārupe | 5 |
| 6 | SK Babīte | (LV) SK Babīte | 4 |
| 7 | JDFS Alberts | (LV) JDFS Alberts | 3 |
| 8 | Rīgas FS Dizelist | (LV) Rīgas FS | 2 |
| 9 | SK Super Nova Inčukalns | (LV) SK Super Nova | 1 |
| 10 | SK Super Nova zilie | (LV) SK Super Nova | 1 |





